Product Details
Product Application Areas
Our products have been used in all kinds of areas, such as aviation,aerospace,navigation,nuclear energy,chemical industry,electronic information,achine manufacture, petrochemical, automotive,instrument and meter, Communication ,transportation,and medical instruments, etc.
Material | ASTM 1090 | ||
Chemical Composition | Mechanical Properties(In Quenched & Tempered State) | ||
C | 0.72-0.80 | Tensile strength(MPA) | 1080 |
Si | 0.17-0.37 | Yield strength (MPA) | 880 |
Mn | 0.50-0.80 | Elongation(δ5/%) | 7 |
Cr | 0.25 | Reduction in Area (ψ/%) | 30 |
Ni | 0.30 | Impact (J) | - |
P | ≤0.030 |
Hardness (HB) | anneal 285 heating temperature 820C |
S | ≤0..030 | ||
Cu | 0.25 | ||
Ti | - | ||
Leave your messages

